PH600A Pro Gas Coffee Roaster - 800g capacity
Regular price
$9,999.00
Tax included.
Shipping calculated at checkout.
Email info@mostlymelbourne.com for a quote
Introduction:
| Specification | Detail |
|---|---|
| Model | PH600A PRO Gas Coffee Roaster |
| Color | Frosted black, etc. |
| Roasting Capacity | 200g - 800g |
| Drum Material | Cast iron drum |
| Drum Blades | Double-layer multiple blades |
| Drum Speed | 0 - 90 RPM |
| Heating Method | LPG (Liquefied Petroleum Gas) |
| Fire Power Adjustment | Infinite needle valve adjustment |
| Fire Power Indication | Gas pressure gauge display |
| Burner | Detachable multi-group burners |
| Heating-up Ability | 1 - 25°C per minute |
| Temperature Measurement | Bean temp, Air intake temp, Exhaust temp |
| Display | 8-inch color screen with curve data output |
| Timing | Automatic timing |
| Air Pressure Display | Air pressure gauge |
| Ignition | Electronic ignition with flame failure protection |
| Bean-dropping Funnel | Spring auto-reset |
| Roasting Type | Semi-direct fire & semi-hot air |
| Air Damper | Hemisphere mechanical damper |
| Air Pipe | Heat-proof mesh |
| Exhaust Fan | Maintenance-free impeller |
| Cooling Tray | Cooling with smoke exhaust |
| Chaff Collection | Barrel-type dust collector |
| Exhaust Pipe Diameter | 70MM |
| Cooling Exhaust Pipe Diameter | 70MM |
| Roasting Time | 6 - 15 minutes |
| Alarm Device | Over-temperature buzzer alarm |
| Data Output | External Qunt 301/Huayi 6514 compatible |
| Voltage | 220V |
| Total Machine Power | 200W |
| Roaster Dimensions | 900 * 380 * 800MM |
| Roaster Weight | ~62KG |
| Packaging Dimensions | 1020 * 500 * 790MM |
| Packaging Weight | ~95KG |
Key Features:
- Dual Roasting System: Semi-direct fire & semi-hot air combination
- Precision Control: Infinite gas adjustment with pressure monitoring
- Comprehensive Temp Monitoring: 3-point temperature measurement system
- Safety Features: Electronic ignition with flame protection
- Professional Output: Compatible with external data loggers