PH500C Pro 700g Capacity Coffee Roaster
Regular price
$9,999.00
Tax included.
Shipping calculated at checkout.
Email us info@mostlymelbourne.com for a Quote
Introduction:
| Specification | Detail |
|---|---|
| Model | PH500C PRO Coffee Roaster |
| Color | Frosted black, Pearl white, etc. |
| Roasting Capacity | 200g - 700g |
| Drum Material | Cast iron drum |
| Drum Blades | Double-layer multiple blades |
| Drum Speed | 0 - 90 RPM |
| Heating Method | LPG (Liquefied Petroleum Gas) |
| Fire Power Adjustment | Infinite needle valve adjustment |
| Fire Power Indication | Gas pressure gauge display |
| Burner | Detachable multi-group burners |
| Heating-up Ability | 1 - 25°C per minute |
| Temperature Measurement | Bean temperature, Air temperature |
| Display | 4.3-inch touch screen |
| Timing | Automatic timing |
| Air Pressure Display | Air pressure gauge |
| Ignition | Electronic auxiliary ignition with flame failure protection |
| Bean-dropping Funnel | Spring auto-reset |
| Roasting Type | Semi-direct fire & semi-hot air |
| Air Damper | Hemisphere mechanical damper |
| Air Pipe | Heat-proof mesh |
| Exhaust Fan | Maintenance-free impeller |
| Cooling Tray | With cooling and smoke exhaust |
| Chaff Collection | Barrel-type dust collector |
| Exhaust Pipe Diameter | 70MM |
| Cooling Exhaust Pipe Diameter | 70MM |
| Roasting Time | 6 - 15 minutes |
| Alarm Device | Over-temperature buzzer alarm |
| Data Output | External Qunt 301/Huayi 6514 |
| Voltage | 220V |
| Total Machine Power | 190W |
| Roaster Dimensions | 800 * 300 * 700MM |
| Roaster Weight | 70KG |
| Packaging Dimensions | 850 * 400 * 750MM |
| Packaging Weight | 83KG |
Key Features Highlight:
- Versatile Roasting: Semi-direct fire & semi-hot air system
- Precise Control: Infinite gas adjustment with pressure gauge
- Safety Features: Electronic ignition with flame protection
- Efficient Cooling: Integrated cooling tray with smoke exhaust
- Data Capable: Compatible with external temperature loggers